Training Times
Day | Platinum | Gold | Silver | Bronze | Dragons | Novice | Swim Fit U18 | Masters |
---|---|---|---|---|---|---|---|---|
Monday | 6:15pm-8pm | 6:15pm-8pm | 6:15pm-8pm | 6:15pm-8pm | ||||
Tuesday | 5:30pm-7:15pm | 5:30pm-7pm | 5:30pm-7pm | 5:30pm-7pm | 5:30pm-6:45pm | 5:30pm-7:15pm | ||
Wednesday | Gym 4pm-4.30pm-£2 | Gym 4pm-4.30pm-£2 | Gym 4pm-4.30pm-£2 | |||||
Thursday | 5:30pm-7:15pm | 5:30pm-7pm | 5:30pm-7:15pm | |||||
Friday | 5:45pm-8pm | 5:45pm-8pm | 5:45pm-7:30pm Skill Until 8pm |
5:45pm-7:30pm Skill Until 8pm |
6:45pm-8pm | 5:45pm-7pm | 5:45pm-8pm | 6:45pm-8pm |
Saturday | 7:45am-9am Landtraining until 10:15am |
7:45am-9am Landtraining until 10:15am |
7:45am-9am Landtraining until 10:15am |
7:45am-9:15am Landtraining until 10:15am |
7:45am-9:15am | |||
Sunday | 2:45pm-5pm | 2:45pm-5pm | 3:45pm-5pm | 3:45pm-5pm | 2:45pm-4pm Diving until 4:30pm |
2:45pm-4pm Diving until 4:30pm |
2:45pm-5pm | 3:45pm-5pm |